Page MenuHome

Cycles: The "Remaining Time" is kinda wonky if launched via CLI
Closed, ResolvedPublicBUG

Description

System Information
Operating system: Windows-10-10.0.19043-SP0 64 Bits
Graphics card: NVIDIA GeForce GTX 1070/PCIe/SSE2 NVIDIA Corporation 4.5.0 NVIDIA 496.49

Blender Version
Broken: version: 3.0.0 Beta, branch: master, commit date: 2021-11-15 19:28, hash: rBa040d2a93a7d
Worked:

Short description of error
I have one case where the "Remaining time" goes up over time:

Fra:1 Mem:8.83M (Peak 18.54M) | Time:00:00.26 | Mem:0.27M, Peak:0.27M | Scene, ViewLayer | Updating Baking
Fra:1 Mem:8.83M (Peak 18.54M) | Time:00:00.26 | Mem:0.27M, Peak:0.27M | Scene, ViewLayer | Updating Device | Writing constant memory
Fra:1 Mem:12.83M (Peak 18.54M) | Time:00:00.27 | Mem:310.27M, Peak:310.27M | Scene, ViewLayer | Sample 0/10000
Fra:1 Mem:44.47M (Peak 44.47M) | Time:00:00.29 | Remaining:03:25.19 | Mem:341.91M, Peak:341.91M | Scene, ViewLayer | Sample 1/10000
Fra:1 Mem:44.49M (Peak 44.53M) | Time:00:15.02 | Remaining:02:09.21 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 1025/10000
Fra:1 Mem:44.49M (Peak 44.53M) | Time:00:44.07 | Remaining:06:33.48 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 3073/10000
Fra:1 Mem:44.49M (Peak 44.53M) | Time:01:13.18 | Remaining:11:12.26 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 5121/10000
Fra:1 Mem:44.49M (Peak 44.53M) | Time:01:42.15 | Remaining:16:04.74 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 7169/10000
Fra:1 Mem:44.49M (Peak 44.53M) | Time:02:11.02 | Remaining:21:12.19 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 9217/10000
Fra:1 Mem:76.13M (Peak 139.41M) | Time:02:22.18 | Remaining:11:25.59 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 10000/10000
Fra:1 Mem:76.13M (Peak 139.41M) | Time:02:22.18 | Remaining:11:25.59 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Finished
Saved: 'C:\tmp\0001.png'
 Time: 02:22.65 (Saving: 00:00.42)

And I have the case where it is reporting the "Remaining Time" once:

Fra:1 Mem:8.83M (Peak 18.52M) | Time:00:00.22 | Mem:0.27M, Peak:0.27M | Scene, ViewLayer | Updating Baking
Fra:1 Mem:8.83M (Peak 18.52M) | Time:00:00.22 | Mem:0.27M, Peak:0.27M | Scene, ViewLayer | Updating Device | Writing constant memory
Fra:1 Mem:12.83M (Peak 18.52M) | Time:00:00.24 | Mem:310.27M, Peak:310.27M | Scene, ViewLayer | Sample 0
Fra:1 Mem:44.47M (Peak 44.47M) | Time:00:00.26 | Remaining:93:27:25.23 | Mem:341.91M, Peak:341.91M | Scene, ViewLayer | Sample 1
Fra:1 Mem:44.49M (Peak 44.53M) | Time:00:28.77 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 2049
Fra:1 Mem:44.49M (Peak 44.53M) | Time:00:57.31 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 4097
Fra:1 Mem:44.49M (Peak 44.53M) | Time:01:25.93 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 6145
Fra:1 Mem:44.49M (Peak 44.53M) | Time:01:54.54 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 8193
Fra:1 Mem:44.49M (Peak 44.53M) | Time:02:22.99 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 10241
Fra:1 Mem:44.49M (Peak 44.53M) | Time:02:51.77 | Mem:341.93M, Peak:341.93M | Scene, ViewLayer | Sample 12289

Exact steps for others to reproduce the error
Please take a look on the .blends.
I only changed the render settings.
My command to start the rendering: .\blender.exe -b --open-last -f 1
(I rendered with OPTIX btw)

Event Timeline

Brecht Van Lommel (brecht) changed the task status from Needs Triage to Confirmed.Nov 16 2021, 8:54 PM
Brecht Van Lommel (brecht) changed the subtype of this task from "Report" to "Bug".

Note remaining time in some cases can go up. If you start rendering a simpler tile and then render a more expensive tile, or rendering gets slower as your CPU/GPU throttles, the estimate may be adjusted upwards.

However in this case there's also a bug with higher number of samples.