Changeset View
Changeset View
Standalone View
Standalone View
source/blender/makesrna/intern/rna_space.c
- This file is larger than 256 KB, so syntax highlighting is disabled by default.
| Show First 20 Lines • Show All 3,086 Lines • ▼ Show 20 Lines | RNA_def_property_ui_text( | ||||
| prop, "Show Object Contents", "Show what is inside the objects elements"); | prop, "Show Object Contents", "Show what is inside the objects elements"); | ||||
| RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | ||||
| prop = RNA_def_property(srna, "use_filter_children", PROP_BOOLEAN, PROP_NONE); | prop = RNA_def_property(srna, "use_filter_children", PROP_BOOLEAN, PROP_NONE); | ||||
| RNA_def_property_boolean_negative_sdna(prop, NULL, "filter", SO_FILTER_NO_CHILDREN); | RNA_def_property_boolean_negative_sdna(prop, NULL, "filter", SO_FILTER_NO_CHILDREN); | ||||
| RNA_def_property_ui_text(prop, "Show Object Children", "Show children"); | RNA_def_property_ui_text(prop, "Show Object Children", "Show children"); | ||||
| RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | ||||
| prop = RNA_def_property(srna, "use_filter_row_children", PROP_BOOLEAN, PROP_NONE); | |||||
| RNA_def_property_boolean_negative_sdna(prop, NULL, "filter", SO_FILTER_NO_ROW_CHILDREN); | |||||
| RNA_def_property_ui_text(prop, "Show Row Children", "Show children on collapsed rows"); | |||||
Severin: It's unclear what "Row Children" are I think. How about something like "Inline Children"? | |||||
| RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | |||||
| prop = RNA_def_property(srna, "use_filter_collection", PROP_BOOLEAN, PROP_NONE); | prop = RNA_def_property(srna, "use_filter_collection", PROP_BOOLEAN, PROP_NONE); | ||||
| RNA_def_property_boolean_negative_sdna(prop, NULL, "filter", SO_FILTER_NO_COLLECTION); | RNA_def_property_boolean_negative_sdna(prop, NULL, "filter", SO_FILTER_NO_COLLECTION); | ||||
| RNA_def_property_ui_text(prop, "Show Collections", "Show collections"); | RNA_def_property_ui_text(prop, "Show Collections", "Show collections"); | ||||
| RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | RNA_def_property_update(prop, NC_SPACE | ND_SPACE_OUTLINER, NULL); | ||||
| /* Filters object state. */ | /* Filters object state. */ | ||||
| prop = RNA_def_property(srna, "filter_state", PROP_ENUM, PROP_NONE); | prop = RNA_def_property(srna, "filter_state", PROP_ENUM, PROP_NONE); | ||||
| RNA_def_property_enum_sdna(prop, NULL, "filter_state"); | RNA_def_property_enum_sdna(prop, NULL, "filter_state"); | ||||
| ▲ Show 20 Lines • Show All 3,533 Lines • Show Last 20 Lines | |||||
It's unclear what "Row Children" are I think. How about something like "Inline Children"?