Changeset View
Standalone View
manual/render/camera/introduction.rst
| Context not available. | |||||
| .. _render-camera-dof: | .. _render-camera-dof: | ||||
| Depth of Field | Depth of Field (Blender Internal) | ||||
| -------------- | --------------------------------- | ||||
Blendify: Title needs to be fixed | |||||
| .. figure:: /images/Camera-dof-panel.jpg | .. figure:: /images/Camera-dof-panel.jpg | ||||
| Context not available. | |||||
| Smaller Viewport F-stop values result in more blur. | Smaller Viewport F-stop values result in more blur. | ||||
| Depth of Field (Cycles) | |||||
| ----------------------- | |||||
| .. figure:: /images/camera-dof-panel_cycles.jpg | |||||
| Focus | |||||
| The object used as a focal point by the camera. | |||||
sybrenUnsubmitted Not Done Inline ActionsMaybe add a sentence to explain that the position of the object doesn't matter that much, but only the distance to the camera is important? Also see my note at the 'distance' property. Then again, maybe position is important once you start tilting the lens? It may be nice to explain this in the documentation. sybren: Maybe add a sentence to explain that the position of the object doesn't matter that much, but… | |||||
| Distance | |||||
| Determine a focal point using a distance from the camera, when an object is not used. | |||||
sybrenUnsubmitted Not Done Inline ActionsA camera has a focal plane, not a focal point. sybren: A camera has a focal plane, not a focal point. | |||||
Not Done Inline ActionsCorrect, and why I worded it this way. Instead of making users wonder what a focal plane is, I'm referring to the point shown in the limits display, which is simply a point in the 3D space. My revised version may make more sense. I'm not even making sense of this first revision I made late last night. DBrown: Correct, and why I worded it this way. Instead of making users wonder what a focal plane is… | |||||
| High Quality | |||||
| Enables the High Quality viewport depth of field | |||||
sybrenUnsubmitted Not Done Inline ActionsWhat sets it apart from the "not high quality"? Why would someone not want high quality? sybren: What sets it apart from the "not high quality"? Why would someone //not// want high quality? | |||||
DBrownUnsubmitted Not Done Inline ActionsYes, will rewrite this again. DBrown: Yes, will rewrite this again. | |||||
| F-Stop | |||||
| Viewport depth of field aperture. Smaller numbers will cause more blur | |||||
| Blades | |||||
| The number of polygonal sides to give blurred objects in the viewport | |||||
| Aperture | |||||
| Both F-Stop and Radius can be used to set the aperture for the render, and render preview | |||||
sybrenUnsubmitted Not Done Inline ActionsYou can't use both, you can either one or the other. Furthermore, I don't think you set it for the render/preview, but for the camera. Of course you can describe that both the render and the preview use the DoF settings, but that's a separate sentence. Also it feels more like a sentence that belongs to an introduction, and not this list of properties. sybren: You can't use both, you can either one or the other. Furthermore, I don't think you set it for… | |||||
DBrownUnsubmitted Not Done Inline ActionsThis was corrected in the 2nd revision. DBrown: This was corrected in the 2nd revision. | |||||
| Size/Number | |||||
| Aperture radius size, or F-Stop number used for the render aperture | |||||
sybrenUnsubmitted Not Done Inline ActionsPlease add something like "depending on your choce at .,,", so that the reader knows why you mention two different things in the same sentence. sybren: Please add something like "depending on your choce at .,,", so that the reader knows why you… | |||||
Not Done Inline ActionsYes, did cover this in short detail. DBrown: Yes, did cover this in short detail. | |||||
| Blades | |||||
| Total number of polygonal blades used to cause blur effects in the render aperture | |||||
| Rotation | |||||
| Rotate the polygonal blades along the facing axis | |||||
| Ratio | |||||
| Change the amount of distortion given to the aperture effect. The setting 1.0 shows no distortion | |||||
sybrenUnsubmitted Not Done Inline ActionsAs a part-time professional photographer, I have no idea what "the aperture effect" is, so it's doubtful that other people understand this. Since the "amount of blur" is a concept already used, "aperture effect" must refer to something else, and then there is "distortion" which also hasn't been used so far. Even the tooltip specifies "anamorphic lens bokeh", which makes it much more concrete. sybren: As a part-time professional photographer, I have no idea what "the aperture effect" is, so it's… | |||||
| .. figure:: /images/camera-dof-bokeh.jpg | |||||
| Camera Depth of Field Bokeh Effect using 3 Blades | |||||
| Display | Display | ||||
| ------- | ------- | ||||
| Context not available. | |||||
Title needs to be fixed