Changeset View
Standalone View
manual/render/camera/introduction.rst
| Context not available. | |||||
| .. _render-camera-dof: | .. _render-camera-dof: | ||||
| Depth of Field | Depth of Field | ||||
| -------------- | --------------------------------- | ||||
Blendify: Title needs to be fixed | |||||
| .. figure:: /images/Camera-dof-panel.jpg | .. figure:: /images/Camera-dof-panel.jpg | ||||
| Context not available. | |||||
| Hover the mouse over the *Distance* property and press :kbd:`E` to use a special *Depth Picker*. | Hover the mouse over the *Distance* property and press :kbd:`E` to use a special *Depth Picker*. | ||||
| Then click on a point in the 3D View to sample the distance from that point to the camera. | Then click on a point in the 3D View to sample the distance from that point to the camera. | ||||
| High Quality | |||||
| In order for the viewport to offer an accurate representation of depth of field, | |||||
| like a render, you must enable High Quality. Without it, you may notice a | |||||
| difference in shading. | |||||
| Viewport F-stop | Viewport F-stop | ||||
| Controls the real-time focal blur effect used during sequencer or OpenGL rendering and, | Controls the real-time focal blur effect used during sequencer or OpenGL rendering and, | ||||
| when enabled, camera views in the 3D viewport. | when enabled, camera views in the 3D viewport. | ||||
| Context not available. | |||||
| The amount of blur depends on this setting, along with Focal Length and Sensor Size. | The amount of blur depends on this setting, along with Focal Length and Sensor Size. | ||||
| Smaller Viewport F-stop values result in more blur. | Smaller Viewport F-stop values result in more blur. | ||||
| Blades | |||||
| Add a number of polygonal *blades* to the blur effect, in order to achieve a | |||||
| a *bokeh effect* in the viewport. To enable this feature, the blades must be | |||||
Not Done Inline ActionsMaybe add a sentence to explain that the position of the object doesn't matter that much, but only the distance to the camera is important? Also see my note at the 'distance' property. Then again, maybe position is important once you start tilting the lens? It may be nice to explain this in the documentation. sybren: Maybe add a sentence to explain that the position of the object doesn't matter that much, but… | |||||
| set to at least 3 (3 sides, triangle) | |||||
| .. figure:: /images/Camera-dof-bokeh.jpg | |||||
Not Done Inline ActionsA camera has a focal plane, not a focal point. sybren: A camera has a focal plane, not a focal point. | |||||
Not Done Inline ActionsCorrect, and why I worded it this way. Instead of making users wonder what a focal plane is, I'm referring to the point shown in the limits display, which is simply a point in the 3D space. My revised version may make more sense. I'm not even making sense of this first revision I made late last night. DBrown: Correct, and why I worded it this way. Instead of making users wonder what a focal plane is… | |||||
| The viewport bokeh effect with the blades set to 3 | |||||
Not Done Inline ActionsWhat sets it apart from the "not high quality"? Why would someone not want high quality? sybren: What sets it apart from the "not high quality"? Why would someone //not// want high quality? | |||||
Not Done Inline ActionsYes, will rewrite this again. DBrown: Yes, will rewrite this again. | |||||
| Display | Display | ||||
| ------- | ------- | ||||
| Context not available. | |||||
Not Done Inline ActionsYou can't use both, you can either one or the other. Furthermore, I don't think you set it for the render/preview, but for the camera. Of course you can describe that both the render and the preview use the DoF settings, but that's a separate sentence. Also it feels more like a sentence that belongs to an introduction, and not this list of properties. sybren: You can't use both, you can either one or the other. Furthermore, I don't think you set it for… | |||||
Not Done Inline ActionsThis was corrected in the 2nd revision. DBrown: This was corrected in the 2nd revision. | |||||
Not Done Inline ActionsPlease add something like "depending on your choce at .,,", so that the reader knows why you mention two different things in the same sentence. sybren: Please add something like "depending on your choce at .,,", so that the reader knows why you… | |||||
Not Done Inline ActionsYes, did cover this in short detail. DBrown: Yes, did cover this in short detail. | |||||
Not Done Inline ActionsAs a part-time professional photographer, I have no idea what "the aperture effect" is, so it's doubtful that other people understand this. Since the "amount of blur" is a concept already used, "aperture effect" must refer to something else, and then there is "distortion" which also hasn't been used so far. Even the tooltip specifies "anamorphic lens bokeh", which makes it much more concrete. sybren: As a part-time professional photographer, I have no idea what "the aperture effect" is, so it's… | |||||
Title needs to be fixed