**System Information**
Linux Ubuntu 12.04.4 LTS (Codename: precise) 3.2.0-60-generic #91-Ubuntu SMP Wed Feb 19 03:55:18 UTC 2014 i686 athlon i386 GNU/Linux
Host bridge: Advanced Micro Devices, Inc. [AMD/ATI] RS480/RS482/RS485 Host Bridge (rev 10)
VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] RS482/RS485 [Radeon Xpress 1100/1150]
Installed 2 GB RAM
processor : 0
vendor_id : AuthenticAMD
cpu family : 15
model : 35
model name : AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
stepping : 2
microcode : 0x4d
cpu MHz : 1000.000
cache size : 512 KB
physical id : 0
siblings : 2
core id : 0
cpu cores : 2
apicid : 0
initial apicid : 0
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow extd_apicid pni lahf_lm cmp_legacy
bogomips : 1994.18
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management: ts fid vid ttp
processor : 1
vendor_id : AuthenticAMD
cpu family : 15
model : 35
model name : AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
stepping : 2
microcode : 0x4d
cpu MHz : 1000.000
cache size : 512 KB
physical id : 0
siblings : 2
core id : 1
cpu cores : 2
apicid : 1
initial apicid : 1
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow extd_apicid pni lahf_lm cmp_legacy
bogomips : 1994.18
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management: ts fid vid ttp
**Blender Version**
Blender 2.70 (sub 0)
build date: 2014-03-19
build time: 06:03:02
build commit date: 2014-03-19
build commit time: 05:02
build hash: 19e627c
build platform: Linux:32bit
build type: Release
build c flags: -DWITH_FREESTYLE -pipe -fPIC -funsigned-char -fno-strict-aliasing -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_LARGEFILE64_SOURCE -fopenmp -DNDEBUG -O2 -msse -msse2 -DWITH_MOD_FLUID -DWITH_MOD_OCEANSIM -D__LITTLE_ENDIAN__ -DWITH_AUDASPACE -DWITH_AVI -DWITH_OPENNL -DWITH_BOOL_COMPAT -DHAVE_STDBOOL_H
build c++ flags: -pipe -fPIC -funsigned-char -fno-strict-aliasing -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 -D_LARGEFILE64_SOURCE -fopenmp -fpermissive -D__STDC_CONSTANT_MACROS -DNDEBUG -O2 -msse -msse2 -DWITH_MOD_FLUID -DWITH_MOD_OCEANSIM -D__LITTLE_ENDIAN__ -DWITH_AUDASPACE -DWITH_AVI -DWITH_OPENNL -DWITH_BOOL_COMPAT -DHAVE_STDBOOL_H
build link flags: -lrt
build system: SCons
**Short description of error**
I can not render hair blender project with cycles in current Blender 2.7.
**Exact steps for others to reproduce the error**
Download source hair.blend file from http://www.blendswap.com/blends/view/70717
Run following commands:
apps/blender-2.70-linux-glibc211-i686 $ ./blender -b ~/Pulpit/projects/blender/tests/januz_paraswap_medium/hair.blend -o /tmp/test.png -F PNG -E CYCLES -x 1 -t 8 -f 0
Read new prefs: /home/bieli/.config/blender/2.70/config/userpref.blend
found bundled python: /home/bieli/Pulpit/apps/blender-2.70-linux-glibc211-i686/2.70/python
read blend: /home/bieli/Pulpit/projects/blender/tests/januz_paraswap_medium/hair.blend
Fra:0 Mem:23.93M (39.55M, Peak 63.49M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Synchronizing object | Top Light.005
Fra:0 Mem:23.93M (39.55M, Peak 70.02M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Synchronizing object | Point.006
Fra:0 Mem:23.93M (39.55M, Peak 70.02M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Synchronizing object | Sphere.008
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Initializing
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Loading render kernels (may take a few minutes the first time)
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Waiting for render to start
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Scene
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Shaders
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Images
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Background
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Camera
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Objects
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Objects | Copying Transformations to device
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Objects | Applying Static Transformations
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Hair Systems
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Hair settings | Copying Hair settings to device
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Lookup Tables
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Meshes
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Mesh | Computing normals
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.00M, Peak:0.00M | Scene, RenderLayer | Updating Mesh | Copying Mesh to device
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:0.05M, Peak:0.05M | Scene, RenderLayer | Updating Mesh | Copying Strands to device
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Mesh | Computing attributes
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Mesh | Copying Attributes to device
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 0%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 1%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 2%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 3%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 4%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 5%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 6%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 7%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 8%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 9%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 10%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 11%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 12%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 13%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 14%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 15%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 16%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 17%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 18%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 19%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 20%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 21%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 22%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 23%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 24%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 25%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 26%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 27%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 28%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 29%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 30%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 31%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 32%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 33%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 34%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 35%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 36%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 37%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 38%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 39%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 40%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 41%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 42%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 43%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 44%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 45%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 46%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 47%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 48%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 49%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 50%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 51%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 52%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 54%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 55%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 56%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 57%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 58%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 59%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 60%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 61%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 62%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 63%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 64%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 65%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 66%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 67%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 68%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 69%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 70%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 72%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 73%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 74%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 75%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 76%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 77%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 78%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 79%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 80%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 81%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 82%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 83%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 84%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 85%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 86%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 87%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 88%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 89%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 90%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 91%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 92%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 93%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 94%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 95%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 96%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 97%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 98%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Building BVH 99%, duplicates 0%
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Packing BVH triangles and strands
Fra:0 Mem:23.93M (39.55M, Peak 534.25M) | Mem:117.69M, Peak:117.69M | Scene, RenderLayer | Updating Scene BVH | Packing BVH nodes
Writing: /tmp/hair.crash.txt
Naruszenie ochrony pamięci (core dumped)
$ cat /tmp/hair.crash.txt
# Blender 2.70 (sub 0), Commit date: 2014-03-19 05:02, Hash 19e627c
# backtrace
./blender() [0x8aff69d]
./blender() [0x8aff8f7]
[0x74a400]
./blender() [0x977fa0a]
./blender(_ZN3ccl3BVH14pack_instancesEj+0x2b1) [0x9782b11]
./blender(_ZN3ccl10RegularBVH10pack_nodesERKNS_5arrayIiLj16EEEPKNS_7BVHNodeE+0x94) [0x9783804]
./blender(_ZN3ccl3BVH5buildERNS_8ProgressE+0x393) [0x9782623]
./blender(_ZN3ccl11MeshManager17device_update_bvhEPNS_6DeviceEPNS_11DeviceSceneEPNS_5SceneERNS_8ProgressE+0x12d) [0x9731f2d]
./blender(_ZN3ccl11MeshManager13device_updateEPNS_6DeviceEPNS_11DeviceSceneEPNS_5SceneERNS_8ProgressE+0x527) [0x9736467]
./blender(_ZN3ccl5Scene13device_updateEPNS_6DeviceERNS_8ProgressE+0x51f) [0x974a2af]
./blender(_ZN3ccl7Session12update_sceneEv+0x120) [0x9722ef0]
./blender(_ZN3ccl7Session7run_cpuEv+0x1c1) [0x9723331]
./blender(_ZN3ccl7Session3runEv+0x2f5) [0x97250c5]
./blender() [0x9726020]
./blender(_ZN3ccl6thread3runEPv+0x30) [0x96a3680]
/lib/i386-linux-gnu/libpthread.so.0(+0x6d4c) [0xec0d4c]
/lib/i386-linux-gnu/libc.so.6(clone+0x5e) [0xad4bae]